
Presidents Of United States
🇺🇸 First 10 Presidents of the United States
| # | President | Term | Party | Total Votes Received | Major Wars / Conflicts |
|---|---|---|---|---|---|
| 1 | George Washington | 1789–1797 | Independent | Unanimously elected (no popular vote) | None |
| 2 | John Adams | 1797–1801 | Federalist | 35,726 (1796) | Quasi-War with France |
| 3 | Thomas Jefferson | 1801–1809 | Democratic-Republican | 104,110 (1804) | First Barbary War |
| 4 | James Madison | 1809–1817 | Democratic-Republican | 128,300 (1812) | War of 1812 |
| 5 | James Monroe | 1817–1825 | Democratic-Republican | 108,740 (1820) | First Seminole War |
| 6 | John Quincy Adams | 1825–1829 | Democratic-Republican | 113,122 (1824) | None |
| 7 | Andrew Jackson | 1829–1837 | Democratic-Republican → Democrat | 701,780 (1832) | Second Seminole War |
| 8 | Martin Van Buren | 1837–1841 | Democrat | 765,483 (1836) | Second Seminole War (continued) |
| 9 | William Henry Harrison | 1841 | Whig | 1,275,390 (1840) | None (died 1 month into office) |
| 10 | John Tyler | 1841–1845 | Whig (later Independent) | N/A (Succeeded Harrison) | Annexation of Texas begins |
🇺🇸 Presidents of the United States (11 to 20)
| # | President | Term | Party | Total Votes Received | Major Wars / Conflicts |
|---|---|---|---|---|---|
| 11 | James K. Polk | 1845–1849 | Democrat | 1,338,464 (1844) | Mexican–American War |
| 12 | Zachary Taylor | 1849–1850 | Whig | 1,360,967 (1848) | N/A (Died in office) |
| 13 | Millard Fillmore | 1850–1853 | Whig | N/A (Succeeded Taylor) | Compromise of 1850 |
| 14 | Franklin Pierce | 1853–1857 | Democrat | 1,607,510 (1852) | Bleeding Kansas Conflict |
| 15 | James Buchanan | 1857–1861 | Democrat | 1,838,169 (1856) | Pre-Civil War Tensions |
| 16 | Abraham Lincoln | 1861–1865 | Republican | 2,213,665 (1864) | American Civil War |
| 17 | Andrew Johnson | 1865–1869 | National Union (Democrat) | N/A (Succeeded Lincoln) | Reconstruction Era Begins |
| 18 | Ulysses S. Grant | 1869–1877 | Republican | 3,597,132 (1872) | Reconstruction Continues, Indian Wars |
| 19 | Rutherford B. Hayes | 1877–1881 | Republican | 4,034,311 (1876) | End of Reconstruction |
| 20 | James A. Garfield | 1881 | Republican | 4,446,158 (1880) | Assassinated after 6 months |
🇺🇸 Presidents of the United States (21 to 30)
| # | President | Term | Party | Total Votes Received | Major Wars / Conflicts |
|---|---|---|---|---|---|
| 21 | Chester A. Arthur | 1881–1885 | Republican | N/A (Succeeded Garfield) | No major wars |
| 22 | Grover Cleveland | 1885–1889 | Democrat | 4,914,482 (1884) | Native American conflicts |
| 23 | Benjamin Harrison | 1889–1893 | Republican | 5,439,853 (1888) | Wounded Knee Massacre |
| 24 | Grover Cleveland | 1893–1897 | Democrat | 5,556,918 (1892) | Pullman Strike (internal conflict) |
| 25 | William McKinley | 1897–1901 | Republican | 7,219,530 (1900) | Spanish–American War |
| 26 | Theodore Roosevelt | 1901–1909 | Republican | 7,630,457 (1904) | Philippine–American War (end), Panama Revolt |
| 27 | William H. Taft | 1909–1913 | Republican | 3,486,242 (1912) | Banana Wars (Central America) |
| 28 | Woodrow Wilson | 1913–1921 | Democrat | 9,126,868 (1916) | World War I |
| 29 | Warren G. Harding | 1921–1923 | Republican | 16,152,200 (1920) | Post-WWI recovery |
| 30 | Calvin Coolidge | 1923–1929 | Republican | 15,725,016 (1924) | Banana Wars (ongoing) |
🇺🇸 U.S. Presidents (31 to 40)
| # | President | Term | Party | Total Votes Received | Major Wars / Conflicts |
|---|---|---|---|---|---|
| 31 | Herbert Hoover | 1929–1933 | Republican | 21,427,123 (1928) | Start of Great Depression |
| 32 | Franklin D. Roosevelt | 1933–1945 | Democrat | 27,313,945 (1944) | World War II |
| 33 | Harry S. Truman | 1945–1953 | Democrat | 24,105,695 (1948) | End of WWII, Korean War begins |
| 34 | Dwight D. Eisenhower | 1953–1961 | Republican | 35,590,472 (1956) | Cold War tensions, Korean War ends |
| 35 | John F. Kennedy | 1961–1963 | Democrat | 34,220,984 (1960) | Cuban Missile Crisis, Cold War |
| 36 | Lyndon B. Johnson | 1963–1969 | Democrat | 43,127,041 (1964) | Vietnam War escalation |
| 37 | Richard Nixon | 1969–1974 | Republican | 47,168,710 (1972) | Vietnam War ends, Watergate |
| 38 | Gerald R. Ford | 1974–1977 | Republican | N/A (Appointed after Nixon resignation) | Post-Vietnam recovery |
| 39 | Jimmy Carter | 1977–1981 | Democrat | 40,831,881 (1976) | Iran Hostage Crisis, Cold War |
| 40 | Ronald Reagan | 1981–1989 | Republican | 54,455,472 (1984) | Cold War tensions, Grenada Invasion |
🇺🇸 U.S. Presidents (41 to 47)
| # | President | Term | Party | Total Votes Received | Major Wars / Conflicts |
|---|---|---|---|---|---|
| 41 | George H. W. Bush | 1989–1993 | Republican | 47,946,321 (1988) | Gulf War (1990–1991) |
| 42 | Bill Clinton | 1993–2001 | Democrat | 47,400,125 (1996) | Balkans Conflict, Kosovo War |
| 43 | George W. Bush | 2001–2009 | Republican | 62,040,610 (2004) | War in Afghanistan, Iraq War |
| 44 | Barack Obama | 2009–2017 | Democrat | 65,915,795 (2012) | War on Terror, Libya Intervention |
| 45 | Donald J. Trump | 2017–2021 | Republican | 74,216,154 (2020) | Syrian strikes, Iran tensions |
| 46 | Joe Biden | 2021–2025 | Democrat | 81,283,501 (2020) | Russia–Ukraine War (US support), Afghanistan withdrawal |
| 47 | Donald J. Trump | 2025-Present | Republican | — | USA—Iran Conflict |